expression™ Compact Mass Spectrometry
Compound ID & Monitoring at the Reactor
Compact. Fast. Easy. & Affordable
The expression from Advion is a compact, fume hood-designed single quadrupole mass spectrometer for chemists to:
- Save time & money
- Provide vital information faster
- Speed-up post-purification mass confirmation
The high performance mass spec is compatible with both HPLC and UPLC as well as manual liquid injection.
Join us on
and
to watch the product development.
Advion breaks into MS market Instrument News
| expression Compact Mass Spectrometer Specifications | |
|---|---|
| Footprint: | |
| Width: | 27 cm (10.6 in) |
| Depth: | 54.9 cm (21.6 in) |
| Ion Source: | ESI or APCI option (easily interchangeable) |
| API: | orthogonal ion sampling from heated capillary allows use of smaller turbo pumps (Patents filed) |
| Analyzer: | Quadrupole mass filter |
| Flow rate range: | 10 μL/min to 1 mL/min |
| Polarity: | +ve and –ve ion in sequential analyses |
| Mass Range: | m/z 10 to m/z 1,200 |
| Scan Speed: | 5,000 m/z units/sec (compatible with UPLC) |
| Resolution: | < 0.7 m/z units |
| m/z Accuracy: | 0.1 units over entire acquisition range |
| Mass Stability: | ± 0.1 m/z units over 30 days |
Direct Injection Procedure (pdf)
U(H)PLC Application Note (pdf)